| DCU | A Visual Sensing Platform for Environmental Monitoring | Prof. Noel E O’Connor, Ciarán Ó Conaire Edel O’Connor Kim Lau | 2010 |
| UCD | ActiveGraph: accessing and manipulating large graphs in a database | Prof. Pádraig Cunningham Martin Harrigan, Daniel Archambault Derek Greene | 2010 |
| UCD | Adapting Heystaks for Google Chrome | Prof. Barry Smyth Dr. Maurice Coyle Dr. Peter Briggs | 2010 |
| UCD | Assessing the Authoritativeness of Sources on Wikipedia | Prof. Pádraig Cunningham Derek Greene | 2010 |
| UCD | Automatic Feature/Weight Learning for Recommendation | Dr. Kevin McCarthy Dr. Michael O'Mahony Prof. Barry Smyth | 2010 |
| DCU | Automatic Network Detection and Selection for Mobile Devices | Dr. Gabriel-Miro Muntean | 2010 |
| UCD | Automatic Target Extraction from Phishing E-mails | Dr. Fergus Toolan | 2010 |
| UCD | Automatic Taxonomy Generator for Semantic Search | Dr. Kevin McCarthy Dr. Michael O'Mahony Prof. Barry Smyth | 2010 |
| DCU | Biometric response and personal recall in sensed social contexts | Dr. Gareth Jones | 2009 |
| UCD | BlueTweet - Personalised Context-Aware Tweets & News | Dr. Kevin McCarthy Prof. Barry Smyth | 2010 |
| DCU | Comparative-based Simulation Modelling for Energy-aware Wireless Content Delivery | Martin Kennedy Dr. Hrishikesh Venkataraman | 2010 |
| UCD | Control framework for Wireless Sensor Networks deployment support network | Dr Chris Bleakley Wojciech Bober | 2010 |
| DCU | Development of novel protocol for inter-vehicular video transmission | Dr. Hrishikesh Venkataraman Dr. Gabriel-Miro Muntean | 2009 |
| UCD | Development of Zeemote control mechanism for Canola2 working on Nokia N900 | Dr. Liam Murphy Dr. Sean Murphy | 2010 |
| DCU | Distribution of video services in two-hop wireless networks | Dr. Hrishikesh Venkataraman Dr. Gabriel-Miro Muntean | 2009 |
| DCU | Efficient video content distribution in a heterogeneous network environment | Dr. Gabriel-Miro Muntean Dr. Cristina Muntean Arghir Moldovan Ramona Trestian | 2009 |
| UCD | Environmental monitoring using mobile sensor movement in cities | Prof. Paddy Nixon Matt Stabeler | 2009 |
| DCU | Full Wave Propagation Modelling for Urban Wireless Systems | Dr. Conor Brennan | 2010 |
| DCU | Improving Multimedia Content Authoring in Adaptive eLearning Systems | Dr. Cristina Muntean Dr. Gabriel-Miro Muntean | 2010 |
| UCD | Integration of Skype capability into Boxee | Dr. John Fitzpatrick Prof. Liam Murphy | 2010 |
| DCU | Interactive Content-Based Video Search | Prof. Alan F. Smeaton Dr. Peter Wilkins | 2010 |
| UCD | Investigating Themes in the Enron Email Corpus | Prof. Pádraig Cunningham Daniel Archambault, Martin Harrigan Derek Greene | 2010 |
| UCD | Learn to play like Minnesota Fats - augmented reality in the pool-hall | Dr. Lorcan Coyle | 2009 |
| UCD | Long-term sensing in aquatic environments using autonomous yachts | Dr Simon Dobson Dr Lorcan Coyle Ms Olga Murdoch | 2009 |
| DCU | Multiple Description Encoding and Testing | Bogdan Ciubotaru | 2010 |
| DCU | Multiple-hop Communications with Wi-Fi-enabled Mobile Devices | Kevin Collins Dr. Gabriel-Miro Muntean | 2010 |
| UCD | Reputation and Ranking in Twitter | Dr. Michael O'Mahony Prof. Barry Smyth | 2010 |
| UCD | SenseGrapher – Visualisation, Simulation and Analysis of sensor data | Prof. Paddy Nixon Matt Stabeler | 2010 |
| UCD | Sensetile in the city: road-wær | Dr. Joseph Kiniry Dr. Vieri Bianco Dragan Stosic | 2009 |
| DCU | Sensing and modelling radio channel conditions for mobile users | Dr. Conor Brennan Dr. Olga Ormond | 2009 |
Recent comments
2 years 36 weeks ago
2 years 36 weeks ago
3 years 23 weeks ago
3 years 23 weeks ago