| A Visual Sensing Platform for Environmental Monitoring | Prof. Noel E O’Connor, Ciarán Ó Conaire Edel O’Connor Kim Lau | DCU |
| ActiveGraph: accessing and manipulating large graphs in a database | Prof. Pádraig Cunningham Martin Harrigan, Daniel Archambault Derek Greene | UCD |
| Adapting Heystaks for Google Chrome | Prof. Barry Smyth Dr. Maurice Coyle Dr. Peter Briggs | UCD |
| Assessing the Authoritativeness of Sources on Wikipedia | Prof. Pádraig Cunningham Derek Greene | UCD |
| Automatic Feature/Weight Learning for Recommendation | Dr. Kevin McCarthy Dr. Michael O'Mahony Prof. Barry Smyth | UCD |
| Automatic Network Detection and Selection for Mobile Devices | Dr. Gabriel-Miro Muntean | DCU |
| Automatic Target Extraction from Phishing E-mails | Dr. Fergus Toolan | UCD |
| Automatic Taxonomy Generator for Semantic Search | Dr. Kevin McCarthy Dr. Michael O'Mahony Prof. Barry Smyth | UCD |
| Biometric response and personal recall in sensed social contexts | Dr. Gareth Jones | DCU |
| BlueTweet - Personalised Context-Aware Tweets & News | Dr. Kevin McCarthy Prof. Barry Smyth | UCD |
| Comparative-based Simulation Modelling for Energy-aware Wireless Content Delivery | Martin Kennedy Dr. Hrishikesh Venkataraman | DCU |
| Control framework for Wireless Sensor Networks deployment support network | Dr Chris Bleakley Wojciech Bober | UCD |
| Development of novel protocol for inter-vehicular video transmission | Dr. Hrishikesh Venkataraman Dr. Gabriel-Miro Muntean | DCU |
| Development of Zeemote control mechanism for Canola2 working on Nokia N900 | Dr. Liam Murphy Dr. Sean Murphy | UCD |
| Distribution of video services in two-hop wireless networks | Dr. Hrishikesh Venkataraman Dr. Gabriel-Miro Muntean | DCU |
| Efficient video content distribution in a heterogeneous network environment | Dr. Gabriel-Miro Muntean Dr. Cristina Muntean Arghir Moldovan Ramona Trestian | DCU |
| Environmental monitoring using mobile sensor movement in cities | Prof. Paddy Nixon Matt Stabeler | UCD |
| Full Wave Propagation Modelling for Urban Wireless Systems | Dr. Conor Brennan | DCU |
| Improving Multimedia Content Authoring in Adaptive eLearning Systems | Dr. Cristina Muntean Dr. Gabriel-Miro Muntean | DCU |
| Integration of Skype capability into Boxee | Dr. John Fitzpatrick Prof. Liam Murphy | UCD |
| Interactive Content-Based Video Search | Prof. Alan F. Smeaton Dr. Peter Wilkins | DCU |
| Investigating Themes in the Enron Email Corpus | Prof. Pádraig Cunningham Daniel Archambault, Martin Harrigan Derek Greene | UCD |
| Learn to play like Minnesota Fats - augmented reality in the pool-hall | Dr. Lorcan Coyle | UCD |
| Long-term sensing in aquatic environments using autonomous yachts | Dr Simon Dobson Dr Lorcan Coyle Ms Olga Murdoch | UCD |
| Multiple Description Encoding and Testing | Bogdan Ciubotaru | DCU |
| Multiple-hop Communications with Wi-Fi-enabled Mobile Devices | Kevin Collins Dr. Gabriel-Miro Muntean | DCU |
| Reputation and Ranking in Twitter | Dr. Michael O'Mahony Prof. Barry Smyth | UCD |
| SenseGrapher – Visualisation, Simulation and Analysis of sensor data | Prof. Paddy Nixon Matt Stabeler | UCD |
| Sensetile in the city: road-wær | Dr. Joseph Kiniry Dr. Vieri Bianco Dragan Stosic | UCD |
| Sensing and modelling radio channel conditions for mobile users | Dr. Conor Brennan Dr. Olga Ormond | DCU |
Recent comments
2 years 36 weeks ago
2 years 36 weeks ago
3 years 23 weeks ago
3 years 23 weeks ago